- Property Info
- WalkScore
- Mortgage Info
- Share
A Quality Built Minto Energy Star Home In Sought After Winfield Community In North Oshawa. This Beautiful 3 Bedroom Luxury Home Boasts An Open Concept Floor Plan, An Eat In Kitchen With Breakfast Bar 1 And Stainless Stell Appliances Large Window And Finished Off In A Neural Decor. The Second Level Offers 3 Bedrooms With A Large Master En-Suite And Walk-In Closet. It Also Has A Fabulous Family Room With Fire Place. A Perfect Space For Entertaining!
Steps From A Park, Short Distance To A College/ University, Schools, Minutes To The 407 And All Urban Amenities. S/S Fridge, S/S Stove, S/S B/I Dishwasher, Washer And Dryer, Blinds, Cac.
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $6,175 |
Maintenance | N/A |
Days On Our Website | 65 |
Basement | Full |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 38.58 x 95.15 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone - Vinyl Siding |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.55m x 4.03m | Combined W/Living, Large Window |
Main | Dining | 3.30m x 3.36m | Combined W/Dining, W/O To Yard |
Main | Breakfast | 3.94m x 2.60m | Ceramic Floor, Combined W/Kitchen |
Main | Kitchen | 3.94m x 2.60m | Centre Island, Stainless Steel Appl |
Main | Mudroom | 1.95m x 2.13m | Ceramic Floor, L-Shaped Room |
Upper | Family | 5.50m x 4.55m | Fireplace, Large Window |
2nd | Master | 4.29m x 4.20m | 4 Pc Bath, W/I Closet |
2nd | 2nd Br | 3.99m x 3.41m | Closet, Picture Window |
2nd | 3rd Br | 3.81m x 3.16m | Closet, Picture Window |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 3 piece |
Listing Office: WORLD CLASS REALTY POINT, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
