- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To 251 John W Taylor. This Spacious Well Maintained 4 + 1 Bedroom Home Is Located In A Family Friendly Neighbourhood Close To Schools, Parks And Is Within Walking Distance To Downtown Alliston. Great Curb Appeal, Large Eat-In Kitchen With Breakfast Bar Island, Ample Cabinet And Counter Space, Open Concept To Living Room With Cozy Gas Fireplace, Walk Out To Fenced Yard, Garage Entry, Formal Dining Room, Den/Office, Main Floor Powder Room.
Convenient 2nd Floor Laundry, Large Master With 4-Pc Ensuite & 2 Walk In Closets, Good Sized Bedrooms And Finished Basement Complete With In-Law Suite. A Must See!
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $3,825 |
Maintenance | N/A |
Days On Our Website | 3 |
Basement | Finished - Full |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 34.12 x 85.96 |
Pool | None |
Area | Simcoe |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Office | 3.05m x 3.35m | |
Main | Dining | 3.35m x 3.66m | |
Main | Family | 4.27m x 4.57m | |
Main | Kitchen | 4.57m x 3.66m | |
2nd | Master | 3.96m x 3.96m | |
2nd | 2nd Br | 3.05m x 3.66m | |
2nd | 3rd Br | 2.44m x 2.74m | |
2nd | 4th Br | 3.05m x 3.35m | |
Bsmt | 5th Br | 3.96m x 2.13m | |
Bsmt | Living | 4.88m x 5.79m | |
Bsmt | Kitchen | 2.13m x 3.05m |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Main | 1 x 4 piece |
Main | 1 x 4 piece |
Bsmt | 1 x 4 piece |
Listing Office: COLDWELL BANKER RONAN REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
